Japura emerges Champions at SLUG 2016

 

slug-2016-championsCongratulations to all stupendous athletes of Japura who contributed towards this journey of victory in the Sri Lanka University Games 2016!

This date goes down in history as the first ever SLUG competition triumphed by the athletes of Japura and it indeed is a day calling for celebration! Many days and nights of hard work have finally reaped its fruits therefore while congratulating everyone who contributed in making this dream a reality, a very special note of acknowledgement is extended towards the Vice Chancellor, Prof. Sampath Amaratunga, Head of the Department of Physical Sciences, Ms.Tamara Jayasekara and her team together with all academic and nonacademic staff of the university who made this victory a possibility.

Once again Congratulations to all the winners and better luck to all who couldn’t achieve their goal this time around. May this be the first of many to come!

Overall Medals List :

University

Gold Silver Bronze Total Medals Overall Standing
University of Sri Jayawardenepura 30 33 32 95 1
Sabaragamuwa University of Sri Lanka 30 14 18 62 7
University of Cololmbo 26 25 28 79 2
University of Peradeniya 14 16 15 45 3
University of Ruhuna 11 8 13 32 6
University of Moratuwa 10 14 23 47 5
University of Kelaniya 9 17 25 51 4
Uva Wellassa University of Sri Lanka 4 0 7 11 11
Wayamba University of Sri Lanka 3 6 5 14 8
University of Jaffna 2 1 6 9 10
Eastern University, Sri Lanka 1 3 6 10 12
University of the Visual & Performing Arts 1 2 2 5 14
Rajarata University of Sri Lanka 1 2 1 4 9
South Eastern University of Sri Lanka 0 1 5 6 13

Results from slug2016.wyb.ac.lk

Overall Points Table :

University SJP COL PER KEL MOR RUH SAB WAY RAJ JAF UVA EST SEA VPA
Standing 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total Points 357.5 344 284.5 272 253 181 172 135.5 123.5 117 71 60 55.5 42.5
Mens Standing 1 2 4 5 3 6 7 8 9 10 13 12 11 14
Mens Total Points 212 189 158 150 177.5 100 99 82.5 74.5 71 35.5 38 40 17
Woman Standing 2 1 3 4 6 5 7 8 9 10 11 13 14 12
Woman Total Points 145.5 155 126.5 122 75.5 81 73 53 49 46 35.5 38 40 17
Rowing 0 1 0 0 3 0 0 0 0 0 0 0 0 0
Tennis Men 7 10 6 1 8 0 1 1 0 1 0 0 0 0
Tennis Women 5 8 0 6 4 0 0 0 0 0 0 0 0 0
Hockey Men 9 12 3 3 10 1 3 1 3 8 1 0 0 0
Hockey Women 3 10 9 12 3 3 3 1 8 1 1 0 0 0
Baseball 10 1 1 8 1 6 1 7 0 0 0 0 1 0
Track and Field Men 13 12 11 4.5 7 6 15 1 4.5 10 3 9 3 8
Track and Field Women 13 10 12 8 5.5 11 15 7 4 9 1 5.5 1 3
Rugby 9 4 11 10 13 0 4 1 4 1 4 1 1 0
Netball 15 11 13 6 1 1 6 6 1 12 1 1 6 1
Weightlifting 12 6.5 11 10 6.5 14 0 9 8 1 1 0 1 0
Badminton Men 11 13 12 1 15 1 6 1 6 6 1 1 6 1
Badminton Women 15 11 12 13 1 1 6 6 1 1 6 1 1 6
Cricket 15 11 6 13 6 1 6 6 12 1 1 1 1 1
Taekwondo Men 8 9 5 6.5 6.5 11 3.5 0 0 0 3.5 0 2 0
Taekwondo Women 8.5 11 3 4 5 6 7 0 0 0 8.5 0 0 0
Basketball Men 12 10 3 3 9 1 8 1 0 3 1 3 0 0
Basketball Women 12 10 3 8 1 1 3 1 0 3 9 3 0 0
Wrestling 9 7.5 11 6 4.5 0 4.5 7.5 0 0 0 3 1 0
Swimming Men 13 11 8 10 9 6 6 6 0 0 0 0 0 0
Swimming women 13 9 11 8 10 6 5 7 0 0 0 0 0 0
Road Race 13 7 11 8 6 10 12 4 9 15 5 1 1 0
Elle Men 5* 1 5 14 5* 5 1 12 5 1 1 5 0 0
Elle Women 10 14 11 1 5 5 1 12 5 5 1 1 0 0
Karate Men 8 14 8 12 14 10 11 8 1 1 5 1 6 0
Karate Women 11 15 6.5 9 12 10 13 1 0 0 1 6.5 6.5 6.5
Carrom Men 6 11 13 12 15 6 6 1 6 1 1 1 1 1
Carrom Women 6 15 13 11 6 12 1 1 6 6 1 1 1 1
Volleyball Men 11 13 6 15 12 6 1 1 6 1 1 0 1 6
Volleball Women 12 11 6 13 6 6 6 1 15 1 1 1 0 1
Football 12 10 5 1 1 1 5 1 1 14 1 5 11 0
Chess Men 15 13 12 7 11 10 4 9 8 6 5 2 3 0
Chess Women 10 15 13 12 11 9 6 5 8 3 4 2 0 7
Table Tennis Men 14 12 10 5 11 5 1 5 1 1 1 5 1 0
Table Tennis Women 12 5 14 11 5 10 1 5 1 5 1 0 0 0

* by the decision of SLUG Executive committee

 

Category Posts

ශ්‍රී ලංකා විශ්ව විද්‍යාල ක්‍රීඩා ( SLUG ) – 2016 ශුරතාවය ජපුරට

 

slug-champions-2016

ශ්‍රී ලංකා විශ්ව විද්‍යාල ක්‍රීඩා ( SLUG ) – 2016 ජයගග්‍රාහී ගමන සදහා දායක වූ සියලු ශ්‍රී ජයවර්ධනපුර විශ්වවිද්‍යාලීය ක්‍රීඩකයින්ට සුබ පැතුම්! ශ්‍රී ජයවර්ධනපුර විශ්වවිද්‍යාලීය ක්‍රීඩකයින් විසින් ජය ගත් ප්‍රථම SLUG තරගය ලෙස මෙය ඉතිහාස ගතවනු ඇති. බොහෝ දිවා රාත්‍රීන් කැප කරමින් මහන්සියෙන් නෙලා ගත මෙම ප්‍රතිපලය සදහා දායක වූ සියලු දෙනාටම සුභපැතුම් පිරිනමන අතර, එම සුබ පැතුම් උප කුලපති මහාචාර්ය සම්පත් අමරතුංග මහතා, භෞතික විද්‍යා දෙපාර්තමේන්තුවේ ප්‍රධානි තමරා මහත්මිය සහ ඇයගේ කණ්ඩායම සමගින් සියලුම අධ්යයන හා අනධ්යයන කාර්ය මණ්ඩල දක්වා ම දිවෙයි.

සමස්ථ පදක්කම් ලැයිස්තුව :

University

Gold Silver Bronze Total Medals Overall Standing
University of Sri Jayawardenepura 30 33 32 95 1
Sabaragamuwa University of Sri Lanka 30 14 18 62 7
University of Cololmbo 26 25 28 79 2
University of Peradeniya 14 16 15 45 3
University of Ruhuna 11 8 13 32 6
University of Moratuwa 10 14 23 47 5
University of Kelaniya 9 17 25 51 4
Uva Wellassa University of Sri Lanka 4 0 7 11 11
Wayamba University of Sri Lanka 3 6 5 14 8
University of Jaffna 2 1 6 9 10
Eastern University, Sri Lanka 1 3 6 10 12
University of the Visual & Performing Arts 1 2 2 5 14
Rajarata University of Sri Lanka 1 2 1 4 9
South Eastern University of Sri Lanka 0 1 5 6 13

Results from slug2016.wyb.ac.lk

සමස්ත ලකුණු සටහන:
University SJP COL PER KEL MOR RUH SAB WAY RAJ JAF UVA EST SEA VPA
Standing 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total Points 357.5 344 284.5 272 253 181 172 135.5 123.5 117 71 60 55.5 42.5
Mens Standing 1 2 4 5 3 6 7 8 9 10 13 12 11 14
Mens Total Points 212 189 158 150 177.5 100 99 82.5 74.5 71 35.5 38 40 17
Woman Standing 2 1 3 4 6 5 7 8 9 10 11 13 14 12
Woman Total Points 145.5 155 126.5 122 75.5 81 73 53 49 46 35.5 38 40 17
Rowing 0 1 0 0 3 0 0 0 0 0 0 0 0 0
Tennis Men 7 10 6 1 8 0 1 1 0 1 0 0 0 0
Tennis Women 5 8 0 6 4 0 0 0 0 0 0 0 0 0
Hockey Men 9 12 3 3 10 1 3 1 3 8 1 0 0 0
Hockey Women 3 10 9 12 3 3 3 1 8 1 1 0 0 0
Baseball 10 1 1 8 1 6 1 7 0 0 0 0 1 0
Track and Field Men 13 12 11 4.5 7 6 15 1 4.5 10 3 9 3 8
Track and Field Women 13 10 12 8 5.5 11 15 7 4 9 1 5.5 1 3
Rugby 9 4 11 10 13 0 4 1 4 1 4 1 1 0
Netball 15 11 13 6 1 1 6 6 1 12 1 1 6 1
Weightlifting 12 6.5 11 10 6.5 14 0 9 8 1 1 0 1 0
Badminton Men 11 13 12 1 15 1 6 1 6 6 1 1 6 1
Badminton Women 15 11 12 13 1 1 6 6 1 1 6 1 1 6
Cricket 15 11 6 13 6 1 6 6 12 1 1 1 1 1
Taekwondo Men 8 9 5 6.5 6.5 11 3.5 0 0 0 3.5 0 2 0
Taekwondo Women 8.5 11 3 4 5 6 7 0 0 0 8.5 0 0 0
Basketball Men 12 10 3 3 9 1 8 1 0 3 1 3 0 0
Basketball Women 12 10 3 8 1 1 3 1 0 3 9 3 0 0
Wrestling 9 7.5 11 6 4.5 0 4.5 7.5 0 0 0 3 1 0
Swimming Men 13 11 8 10 9 6 6 6 0 0 0 0 0 0
Swimming women 13 9 11 8 10 6 5 7 0 0 0 0 0 0
Road Race 13 7 11 8 6 10 12 4 9 15 5 1 1 0
Elle Men 5* 1 5 14 5* 5 1 12 5 1 1 5 0 0
Elle Women 10 14 11 1 5 5 1 12 5 5 1 1 0 0
Karate Men 8 14 8 12 14 10 11 8 1 1 5 1 6 0
Karate Women 11 15 6.5 9 12 10 13 1 0 0 1 6.5 6.5 6.5
Carrom Men 6 11 13 12 15 6 6 1 6 1 1 1 1 1
Carrom Women 6 15 13 11 6 12 1 1 6 6 1 1 1 1
Volleyball Men 11 13 6 15 12 6 1 1 6 1 1 0 1 6
Volleball Women 12 11 6 13 6 6 6 1 15 1 1 1 0 1
Football 12 10 5 1 1 1 5 1 1 14 1 5 11 0
Chess Men 15 13 12 7 11 10 4 9 8 6 5 2 3 0
Chess Women 10 15 13 12 11 9 6 5 8 3 4 2 0 7
Table Tennis Men 14 12 10 5 11 5 1 5 1 1 1 5 1 0
Table Tennis Women 12 5 14 11 5 10 1 5 1 5 1 0 0 0

* by the decision of SLUG Executive committee

 

Category Posts