MSc in Polymer Science & Technology – 2023/2024
Offered through the
Department of Polymer Science, Faculty of Applied Sciences
The MSc in Polymer Science and Technology study program (SLQF 10) is enriched with a strong foundation of theoretical knowledge of nearly 550+ hours of course work and 120+ hours of practical classes, workshops, seminars and 3000+ notional hours of research component.
Target Group
- The program has been aimed for training much needed polymer scientists and polymer technologists for rubber and plastic based local/international industries.
Minimum Admission Requirements
1. A Bachelor’s degree including 30 credits in the subject area of polymer chemistry, polymer science,
material science, chemistry or chemical engineering or as determined by the senate of the university
or
2. A qualification of SLQF level 6 or above in the area of polymer chemistry, polymer science, material
science, chemistry or chemical engineering or as determined by the senate of the university
or
3. Completion of NVQ level 7 with a minimum GPA of 3.0 on a scale of 0-4, as determined by the senate
of the university
or
4. Completion of NVQ level 6 with a minimum GPA of 3.0 on a scale of 0-4 and 2 years of continuous
working experience (or equivalent to a cumulative of 2 years) in the rubber or plastics sector as
determined by the senate of the university may be considered for admission.
* The candidates will be shortlisted and selection will be done basis on an interview
Duration: Two (02) years
Course Fee: Rs. 335,000/-
Closing date of applications: 20th July 2023
Commencement: August, 2023
In addition, a library fee, an examination fee and registration fee should be payable at the time of registration.
Lectures and practical classes will be conducted during weekends (Saturday: 9 am – 4 pm, Sunday: 9 am – 4 pm).
Polymer Science and Technology – M.Sc. Degree Program
Course Code | Course Title | Lecture/ lab hours | Credit value |
First Year | |||
Module 1: Polymer Science | |||
MPST 501 2.0 | Introduction to polymers | 30 | 2 |
MPST 502 1.0 | Degradation and stabilization of polymers | 15 | 1 |
MPST 513 1.0 | Identification and analysis of polymers | 15 | 1 |
MPST 512 1.0 | Industrially important polymers | 15 | 1 |
MPST 532 1.0 | Rubber based industries in Sri Lanka | 15 | 1 |
Module 2: Polymer Technology | |||
MPST 508 2.0 | Rubber technology | 30 | 2 |
MPST 509 1.0 | Latex technology | 15 | 1 |
MPST 510 2.0 | Plastic technology | 30 | 2 |
MPST 511 1.0 | Paints, colloids and surface coatings | 15 | 1 |
Module 3: Polymer Physics | |||
MPST 503 1.0 | Polymer physics | 15 | 1 |
MPST 504 2.0 | Polymer rheology | 30 | 2 |
MPST 505 2.0 | Polymer kinetics & thermodynamics | 30 | 2 |
MPST 506 1.0 | Properties and characterization of polymers | 15 | 1 |
Module 4: Polymer Engineering | |||
MPST 531 4.0 | CAD designing | 60 | 4 |
MPST 515 1.0 | Process engineering | 15 | 1 |
MPST 526 1.0 | Advanced materials & technology | 15 | 1 |
Module 5: Modern Advances in Polymer Science and Technology | |||
MPST 507 2.0 | Polymer composites and blends | 30 | 2 |
MPST 518 1.0 | Environment and polymer industry | 15 | 1 |
MPST 517 1.0 | Cleaner production & sustainability management | 15 | 1 |
MPST 527 1.0 | Modeling and simulations | 15 | 1 |
MPST 514 1.0 | Quality assurance & ISO systems | 15 | 1 |
Module 6: Management | |||
MPST 519 1.0 | Intellectual properties | 15 | 1 |
MPST 520 1.0 | Statistics | 15 | 1 |
MPST 521 1.0 | Industrial and operational management | 15 | 1 |
MPST 522 1.0 | Financial management and accounting | 15 | 1 |
MPST 523 1.0 | Marketing | 15 | 1 |
Module 7 | |||
MPST 528 2.0 | Practical | 90 | 2 |
Second year | |||
MPST 529 2.0 | Seminars | 30 | 2 |
MPST 530 30.0 | Research project | 30 | |
Total | 69 |
For more information, Please visit http://www.graduate.sjp.ac.lk/upcoming-courses/2023/msc-in-polymer-science-technology-2023-2024/
Contact
Dr. Thusitha Etampawala
Coordinator
M.Sc. Degree/Postgraduate Diploma in Polymer Science and Technology
Email: tetampa@sjp.ac.lk